<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12 State Vision Midwest Conference</title>
	<atom:link href="http://www.12State.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.12State.org</link>
	<description>October 22-24, 2010; Madison, Wisconsin</description>
	<lastBuildDate>Mon, 25 Oct 2010 20:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Vision Midwest Conference – New Madison Blind and Low Vision Conference Gets Rave Reviews From Attendees</title>
		<link>http://www.12State.org/2010/10/vision-midwest-conference-%e2%80%93-new-madison-blind-and-low-vision-conference-gets-rave-reviews-from-attendees/</link>
		<comments>http://www.12State.org/2010/10/vision-midwest-conference-%e2%80%93-new-madison-blind-and-low-vision-conference-gets-rave-reviews-from-attendees/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:58:49 +0000</pubDate>
		<dc:creator>hiram</dc:creator>
				<category><![CDATA[Conference Updates]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.12State.org/?p=426</guid>
		<description><![CDATA[Press Release For Immediate Release October 25, 2010 Vision Midwest Conference – New Madison Blind and Low Vision Conference Gets Rave Reviews From Attendees Successful Weekend Conference of Educational, Sports and Leisure Presentations/Activities Madison, October 25, 2010 – The Vision Midwest Conference, a new blind and low vision conference at the Exhibition Hall at the [...]]]></description>
			<content:encoded><![CDATA[<p>Press Release<br />
For Immediate Release<br />
October 25, 2010</p>
<p><strong>Vision Midwest Conference – New Madison Blind and Low Vision Conference Gets Rave Reviews From Attendees</strong></p>
<p>Successful Weekend Conference of Educational, Sports and Leisure Presentations/Activities</p>
<p>Madison, October 25, 2010 – The Vision Midwest Conference, a new blind and low vision conference at the Exhibition Hall at the Alliant Energy Center in Madison October 22-24, finished its over 120 presentations to rave reviews from consumer and professional attendees calling it “the best conference we’ve ever attended” and a “unique” conference that’s a “breath of fresh air.”  The conference featured almost 100 presenters in educational sessions from adaptive cell phones and sensory gardening to stem cell research and dog guide etiquette in the workplace; sports from blind bowling to yoga with the Visually Impaired Yoga Mat; and leisure presentations including tactile tours at the Chazen Art Museum and a presentation on home brewing techniques for the visually impaired.  Presenters came from throughout the U.S. (representing 16 states and Washington, D.C.), from Canada and from New Zealand.</p>
<p>The conference Exhibitor Hall featured 32 booths with vendors for adaptive sports and sports equipment, assistive technology, braille printing/publishing, diabetes care, dog guides, electronic reading devices, low vision devices, medical eye care and research, professional associations and more.</p>
<p>About 12 State Inc.</p>
<p>12 State Inc. is a Madison, WI-based nonprofit organization holding an annual blind and low vision conference, the Vision Midwest Conference.  12 State seeks to advance educational opportunities and accessibility in all phases of life for blind and low vision individuals, and provide for greater public awareness of blind and low vision issues.</p>
<p>12 State Inc.<br />
5818 Driftwood Avenue, Madison, WI 53705<br />
Email:  VisionMidwest@gmail.com<br />
Web: www.VisionMidwest.org</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12State.org/2010/10/vision-midwest-conference-%e2%80%93-new-madison-blind-and-low-vision-conference-gets-rave-reviews-from-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Showdown, Worldwide Sport Created for Blind, At Vision Midwest Conference</title>
		<link>http://www.12State.org/2010/10/power-showdown-worldwide-sport-created-for-blind-at-vision-midwest-conference/</link>
		<comments>http://www.12State.org/2010/10/power-showdown-worldwide-sport-created-for-blind-at-vision-midwest-conference/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:47:08 +0000</pubDate>
		<dc:creator>hiram</dc:creator>
				<category><![CDATA[Conference Updates]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[James Mastro]]></category>
		<category><![CDATA[Power Showdown]]></category>
		<category><![CDATA[Showdown]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.12State.org/?p=414</guid>
		<description><![CDATA[Press Release For Immediate Release October 11, 2010 Power Showdown, Worldwide Sport Created for Blind, At Vision Midwest Conference Dr. James Mastro, former Paralympian and Olympic wrestling alternate, to give demonstrations Madison, WI – The Vision Midwest Conference, a new blind and low vision conference at the Exhibition Hall at the Alliant Energy Center in [...]]]></description>
			<content:encoded><![CDATA[<p>Press Release<br />
For Immediate Release<br />
October 11, 2010</p>
<p><strong>Power Showdown, Worldwide Sport Created for Blind, At Vision Midwest Conference</strong></p>
<p>Dr. James Mastro, former Paralympian and Olympic wrestling alternate, to give demonstrations</p>
<p>Madison, WI – The Vision Midwest Conference, a new blind and low vision conference at the Exhibition Hall at the Alliant Energy Center in Madison October 22-24, 2010, announced today that Dr. James Mastro, Professor of Professional Education and Physical Education at Bemidji State University in Minnesota, will give demonstration at the conference of Power Showdown, a game originally designed for the blind that combines elements of air hockey and ping pong.</p>
<p>Power Showdown, better known in other parts of world where it is called “Showdown” and played competitively, has gotten more exposure in the United States recently due to Dr. James Mastro’s efforts at blind athletic camps.  Played on a specially designed 12’ x 4’ table with a 6” wall around it by blindfolded players, the game uses an audible beeball hit with bats under a centerboard screen with goals at either end and depends on hearing and hand coordination.  One of the strengths of the game is its diverse age appeal from children through seniors.  More information on the sport is available at the <a title="official Swedish website for the sport" href="http://www.showdownsweden.se" target="_blank">official Swedish website for the sport</a>.</p>
<p>The first annual Vision Midwest Conference by the nonprofit 12 State Inc. features over 120 sessions presented by experts from the United States, Canada and New Zealand covering numerous topics including assistive technology, careers and employment, education, leisure, medical treatments, public policy, sports and more.  Power Showdown joins the sports of running, tandem bicycling, GPS hunts, bowling, self-defense and yoga in the programming.</p>
<p>About 12 State Inc.</p>
<p>12 State Inc. is a Madison, WI-based nonprofit organization holding an annual blind and low vision conference, the Vision Midwest Conference.  12 State seeks to advance educational opportunities and accessibility in all phases of life for blind and low vision individuals, and provide for greater public awareness of blind and low vision issues.</p>
<p>12 State Inc.</p>
<p>5818 Driftwood Avenue, Madison, WI 53705<br />
Email:  VisionMidwest@gmail.com<br />
Web: www.VisionMidwest.org</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12State.org/2010/10/power-showdown-worldwide-sport-created-for-blind-at-vision-midwest-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille Symposium Featured at Vision Midwest Blind and Low Vision Conference</title>
		<link>http://www.12State.org/2010/10/braille-symposium-featured-at-vision-midwest-blind-and-low-vision-conference/</link>
		<comments>http://www.12State.org/2010/10/braille-symposium-featured-at-vision-midwest-blind-and-low-vision-conference/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:54:55 +0000</pubDate>
		<dc:creator>hiram</dc:creator>
				<category><![CDATA[Conference Updates]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Nemeth]]></category>
		<category><![CDATA[Notetaker]]></category>
		<category><![CDATA[TVI]]></category>

		<guid isPermaLink="false">http://www.12State.org/?p=406</guid>
		<description><![CDATA[Press Release For Immediate Release October 7, 2010 Braille Symposium Featured at Vision Midwest Blind and Low Vision Conference Two-Day Braille Symposium Offers Presentations by Wisconsin and National Professionals Madison, WI – The Vision Midwest Conference is coming to the Exhibition Hall at the Alliant Energy Center in Madison October 22-24, 2010 that features a [...]]]></description>
			<content:encoded><![CDATA[<p>Press Release<br />
For Immediate Release</p>
<p>October 7, 2010</p>
<p>Braille Symposium Featured at Vision Midwest Blind and Low Vision Conference</p>
<p>Two-Day Braille Symposium Offers Presentations by Wisconsin and National Professionals</p>
<p>Madison, WI – The Vision Midwest Conference is coming to the Exhibition Hall at the Alliant Energy Center in Madison October 22-24, 2010 that features a two-day Braille Symposium for consumers and professionals Friday and Saturday, covering sessions from making a braille child shape book to learning math/science braille code (Nemeth Code).</p>
<p>The first annual Vision Midwest Conference by the nonprofit 12 State Inc. features over 120 sessions presented by experts from the United States, Canada and New Zealand covering numerous topics including assistive technology, careers and employment, education, leisure, medical treatments, public policy, sports and more.  The Braille Symposium is one of three symposia in the programming.</p>
<p>The Braille Symposium reflects the continuing importance of a written code for people who are blind or visually impaired.</p>
<p>Braille Symposium Presenters (alphabetically):</p>
<p>Mark Carson, Midwest Sales Director for HumanWare, Chicago, IL</p>
<p>Jeremy Curry, Director of Training at GW Micro, Fort Wayne, IN</p>
<p>Mary Ann Damm, Treasurer Wisconsin Braille Inc., NLS Certified Transcriber and National Braille Association (NBA) Certified Textbook Transcriber and co-author of NBA Braille Formats Course</p>
<p>Dr. Gaylen Kapperman, Professor and Coordinator of Visual Disabilities Program at Northern Illinois University, DeKalb, IL</p>
<p>Dr. Arthur Karshmer, Professor and Chair, Department of Technology, Innovation and Entrepreneurship and Director of The Universal Math Lab, University of San Francisco</p>
<p>William Powell, Assistive Technology Manager at BOSMA Rehabilitation Center and Lecturer III at Indiana State University; Literary Braille Transcriber NLS; Lifetime Member, National Braille Association, 26 Years as a teacher for K-12 students, 15 Years as a college level Instructor, Indianapolis, IN</p>
<p>Geri Taeckens, Commissioner Michigan Commission for the Blind</p>
<p>Wisconsin Braille Inc. Members</p>
<p>Colleen Wunderlich, North Central Regional Sales Manager at Freedom Scientific, Chicago, IL</p>
<p>Presentations:</p>
<p>Friday, 10/22</p>
<p>8:30 AM: &#8220;Overview of Braille &#8211; Infancy to Adulthood&#8221; William Powell<br />
10 AM: &#8220;Notetakers for Blind Consumers &#8211;  Classroom, Wayfinding and Personal Benefits&#8221; Jeremy Curry<br />
1 PM: &#8220;JAWS and Focus Braille Display” Colleen Wunderlich<br />
2:30 PM: &#8220;Nemeth Code&#8221; Dr. Gaylen Kapperman</p>
<p>Saturday, 10/23</p>
<p>8:00 AM: &#8220;It Takes a Whole Village&#8221; Geri Taeckens<br />
10 AM: &#8220;Make-a-Shape Book” Wisconsin Braille Inc. Members<br />
1 PM: &#8220;Braille Notetakers&#8221; Mark Carson<br />
2:30 PM: &#8220;Problems with Translating Print into Braille&#8221; Mary Ann Damm<br />
4 PM: &#8220;AutOMathic Block System for BVI Independent Math Learning” Dr. Arthur Karshmer</p>
<p>About 12 State Inc.</p>
<p>12 State Inc. is a Madison, WI-based nonprofit organization holding an annual blind and low vision conference, the Vision Midwest Conference.  12 State seeks to advance educational opportunities and accessibility in all phases of life for blind and low vision individuals, and provide for greater public awareness of blind and low vision issues.</p>
<p>12 State Inc.<br />
5818 Driftwood Avenue, Madison, WI 53705<br />
Email:  VisionMidwest@gmail.com<br />
Web: www.VisionMidwest.org</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12State.org/2010/10/braille-symposium-featured-at-vision-midwest-blind-and-low-vision-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Thurday, October 21st? Attend Free AT Expo</title>
		<link>http://www.12State.org/2010/10/coming-thurday-october-21st-attend-free-at-expo/</link>
		<comments>http://www.12State.org/2010/10/coming-thurday-october-21st-attend-free-at-expo/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:57:42 +0000</pubDate>
		<dc:creator>hiram</dc:creator>
				<category><![CDATA[Outside Events]]></category>

		<guid isPermaLink="false">http://www.12State.org/?p=402</guid>
		<description><![CDATA[The free AT Expo at the University of Wisconsin-Madison is Thursday, October 21st from 10AM &#8211; 3 PM at the Engineering Centers Building, 1550 Engineering Drive, Madison, WI 53706.  The AT Expo includes an exhibition area with vendors covering products for a variety of disabilities and there will also be speakers on the topic of [...]]]></description>
			<content:encoded><![CDATA[<p>The free AT Expo at the University of Wisconsin-Madison is Thursday, October 21st from 10AM &#8211; 3 PM at the Engineering Centers Building, 1550 Engineering Drive, Madison, WI 53706.  The AT Expo includes an exhibition area with vendors covering products for a variety of disabilities and there will also be speakers on the topic of Assistive Technology for Veterans with Disabilities.</p>
<p>For more information contact Samantha Ninnemann by email at Samantha.Ninnemann[at]wisconsin.gov or by phone at 608-266-5209</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12State.org/2010/10/coming-thurday-october-21st-attend-free-at-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuum of Services for Students who are Blind or have Low Vision</title>
		<link>http://www.12State.org/2010/10/continuum-of-services-for-students-who-are-blind-or-have-low-vision/</link>
		<comments>http://www.12State.org/2010/10/continuum-of-services-for-students-who-are-blind-or-have-low-vision/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:56:20 +0000</pubDate>
		<dc:creator>hiram</dc:creator>
				<category><![CDATA[Conference Updates]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education K-12]]></category>
		<category><![CDATA[Education Services]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.12State.org/?p=399</guid>
		<description><![CDATA[With presenters that have over 75 years of collective experience as parents and public school support program staff (both for Madison Public Schools and at the Wisconsin Center for the Blind and Visually Impaired school), the &#8220;Continuum of Services for Students who are Blind or have Low Vision&#8221; panel will provide a wealth of information! [...]]]></description>
			<content:encoded><![CDATA[<p>With presenters that have over 75 years of collective experience as parents and public school support program staff (both for Madison Public Schools and at the Wisconsin Center for the Blind and Visually Impaired school), the &#8220;Continuum of Services for Students who are Blind or have Low Vision&#8221; panel will provide a wealth of information!  The panel will discuss trends and best practices as they consider educational programing for the students they serve.  On Sunday, October 24 at 10 AM you don&#8217;t want to miss panelists Bev Helland, Program Support Teacher for the Madison Metropolitan School District and parent of an adult son who is blind; Stacy Grandt, Outreach Director for the Wisconsin Center for the Blind and Visually Impaired (WCBVI) and the mother of two adult daughters who are blind; and Dan Wenzel, Director of WCBVI and a blind person who has relied on specialized services throughout his public education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12State.org/2010/10/continuum-of-services-for-students-who-are-blind-or-have-low-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Symposium Featured In Conference</title>
		<link>http://www.12State.org/2010/09/diabetes-symposium-featured-in-conference/</link>
		<comments>http://www.12State.org/2010/09/diabetes-symposium-featured-in-conference/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:40:05 +0000</pubDate>
		<dc:creator>hiram</dc:creator>
				<category><![CDATA[Conference Updates]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.12State.org/?p=395</guid>
		<description><![CDATA[Press Release For Immediate Release September 28, 2010 Diabetes Symposium Featured in New Blind and Low Vision Conference – Vision Midwest Conference Diabetes Symposium Offers 14 One-Hour Presentations by Professionals Madison, September 28 – A new blind and low vision conference is coming to the Exhibition Hall at the Alliant Energy Center in Madison October [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Press Release</strong><br />
<strong>For Immediate Release</strong><br />
<strong>September 28, 2010</strong></p>
<p><strong>Diabetes Symposium Featured in New Blind and Low Vision Conference</strong> <strong>– </strong><strong>Vision Midwest Conference </strong></p>
<p>Diabetes Symposium Offers 14 One-Hour Presentations by Professionals</p>
<p>Madison, September 28 – A new blind and low vision conference is coming  to the Exhibition Hall at the Alliant Energy Center in Madison October 22-24,  2010 that features a three-day Diabetes Symposium for blind and visually  impaired consumers and professionals, Friday and Saturday, and diabetes programming for a  general audience (with and without visual impairment) on Sunday.</p>
<p>The first annual Vision Midwest Conference by the nonprofit 12 State Inc. features over 120 sessions presented by experts from the United States, Canada and New Zealand covering numerous topics including assistive technology, careers and employment, education, leisure, medical treatments, public policy, sports and more.  The Diabetes Symposium is one of three symposia in the programming.</p>
<p>From &#8220;Grocery Store Survival &#8211; Strategies and Tips on the Label and Beyond&#8221; to &#8220;Diabetic Retinopathy&#8221; to &#8220;Exercise for Those Who Hate to Exercise&#8221; the Diabetes Symposium presentations cover numerous aspects of diabetes (presenters and presentations listed below).</p>
<p>The Diabetes Symposium reflects the importance of proper health care and management of diabetes to prevent vision loss.  Diabetes is one of the leading causes of blindness and visual impairment in the U.S. and the <a title="National Institute of Health estimates 40-45% of Americans with diabetes also have diabetic retinopathy in some stage " href="http://www.nei.nih.gov/health/diabetic/retinopathy.asp" target="_self">National Institute of Health estimates 40-45% of Americans with diabetes also have diabetic retinopathy in some stage</a>.  While diabetic retinopathy can lead to vision loss and blindness, proper treatment can prevent vision loss.</p>
<p>Diabetes Symposium Presenters (alphabetically):</p>
<p>Stacey Anderson (Madison, WI) RN, CDE, Diabetes Nurse Educator/Chronic Care Specialist, Dean Health Systems</p>
<p>Dr. Jennifer Eddy (Eau Claire, WI), MD, University of Wisconsin Associate Professor of Family Medicine</p>
<p>Dr. Justin Gottlieb, MD, University of Wisconsin-Madison Assistant Professor &amp; Director, Retina Service, Department of Ophthalmology &amp; Visual Sciences</p>
<p>Diane Kernan-Schroeder (Hines, IL), RN, MSN, BC-ADM, CDE, Diabetes Clinical Nurse Specialist at Edward Hines Jr. Veterans Administration Hospital</p>
<p>Jerry Munden (Charlotte, NC), VP Business Development at Prodigy Diabetes Care</p>
<p>Dr. Emily Parker (Baraboo, WI), OD, Davis Duehr Dean Low Vision Optometrist</p>
<p>Naomi Wedel (Madison, WI), MS, RD, CD, CDE, BC-ADM, Clinical Specialist for Insulin Delivery Systems, Roche Diagnostics Corporation</p>
<p>Presentations</p>
<p>Friday, 10/22:</p>
<p>8:30 AM: &#8220;Grocery Store Survival &#8211; Strategies and Tips on the Label and Beyond&#8221; Noami Wedel<br />
10 AM: &#8220;VIP Accessible Diabetes and Medical Equipment&#8221; Jerry Munden<br />
1 PM: &#8220;I Have Diabetes &#8211; What is it I Have?&#8221; Noami Wedel<br />
2:30 PM: &#8220;It&#8217;s Harder for Diabetes to Find You When You&#8217;re Moving&#8221; Diane Kernan-Schroeder<br />
4 PM: &#8220;Getting a Leg Up on Diabetes Means Not Losing Your Feet!&#8221; Diane Kernan-Schroeder</p>
<p>Saturday, 10/23:</p>
<p>8:30 AM: &#8220;What Your Adaptive Diabetes Equipment Can Tell You&#8221; Diane Kernan-Schroeder<br />
10 AM: Professionals Discussing Diabetes and Visual Impairment Diane Kernan-Schroeder<br />
1 PM: &#8220;Diabetic Retinopathy&#8221; Dr. Justin Gottlieb<br />
2:30 PM: &#8220;How to Get the Most Out of Your Health Care Team&#8221; Noami Wedel<br />
4 PM: &#8220;Alternative Medicine &#8211; Complimentary and Hoaxes and Frauds” Noami Wedel</p>
<p>Sunday, 10/24</p>
<p>8:30 AM: &#8220;Diabetic Retinopathy&#8221; Dr. Emily Parker<br />
10 AM: &#8220;Healthy Eating on a Budget &#8211; Can it be Done?&#8221; Stacey Anderson<br />
1 PM: &#8220;Diabetic Foot Ulcers&#8221; Dr. Jennifer Eddy<br />
2:30 PM: &#8220;Exercise for Those Who Hate to Exercise&#8221; Stacey Anderson</p>
<p><strong>About 12 State Inc.</strong></p>
<p>12 State Inc. is a Madison, WI-based nonprofit organization holding an annual blind and low vision conference, the Vision Midwest Conference.  12 State seeks to advance educational opportunities and accessibility in all phases of life for blind and low vision individuals, and provide for greater public awareness of blind and low vision issues.</p>
<p><strong>12 State Inc.</strong><br />
5818 Driftwood Avenue, Madison,  WI 53705<br />
Email:  <a href="mailto:VisionMidwest@gmail.com" target="_blank">VisionMidwest@gmail.com</a><br />
Web: <a href="http://www.visionmidwest.org/" target="_blank">www.VisionMidwest.org</a></p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12State.org/2010/09/diabetes-symposium-featured-in-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Blind and Visually Impaired Children Programming for Parents and Professionals</title>
		<link>http://www.12State.org/2010/06/great-blind-and-visually-impaired-children-programming-for-parents-and-professionals/</link>
		<comments>http://www.12State.org/2010/06/great-blind-and-visually-impaired-children-programming-for-parents-and-professionals/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:41:17 +0000</pubDate>
		<dc:creator>hiram</dc:creator>
				<category><![CDATA[Conference Updates]]></category>
		<category><![CDATA[APH]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[ILAB]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Parent-child Relationships]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Skills]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.12State.org/?p=322</guid>
		<description><![CDATA[What are parents and professionals saying when they hear about the blind and visually impaired children programming we have for them at the conference?  Here are some unsolicited comments we&#8217;ve received: &#8220;WOW! This is very exciting!&#8221; &#8220;The Math &#38; Science Lab alone sounds great to me.&#8221; &#8220;This looks amazing!&#8221; &#8220;I love all the sports involvement.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>What are parents and professionals saying when they hear about the blind and visually impaired children programming we have for them at the conference?  Here are some unsolicited comments we&#8217;ve received:</p>
<p>&#8220;WOW! This is very exciting!&#8221;</p>
<p>&#8220;The Math &amp; Science Lab alone sounds great to me.&#8221;</p>
<p>&#8220;This looks amazing!&#8221;</p>
<p>&#8220;I love all the sports involvement.&#8221;</p>
<p>&#8220;Wow.&#8221;</p>
<p>We get a lot of Wow&#8217;s &#8211; and we&#8217;re really excited about it too &#8211; here are some highlights:</p>
<p>- Strong programming from Pre-K to College dealing with topics like adaptive technology, braille, education, parent-child relationships, physical education/sports, social skills, transition and more.</p>
<p>- Free access to  programming at an <a title="ILAB" href="http://ilab.psu.edu" target="_self">ILAB</a> Conference held the same weekend (Friday and  Saturday) in Madison.  ILAB is a VIP math and science education accessibility  promoting organization.</p>
<p>- An <a title="APH" href="http://www.aph.org/index.htm" target="_self">APH</a> National Instructional Partnership with  Dr.  Lauren Lieberman on adaptive physical education for visually impaired  children held on Sunday.</p>
<p>Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12State.org/2010/06/great-blind-and-visually-impaired-children-programming-for-parents-and-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beth Finke Captures the Spirit</title>
		<link>http://www.12State.org/2010/04/beth-finke-captures-the-spirit/</link>
		<comments>http://www.12State.org/2010/04/beth-finke-captures-the-spirit/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:31:07 +0000</pubDate>
		<dc:creator>hiram</dc:creator>
				<category><![CDATA[Conference Updates]]></category>
		<category><![CDATA[Posts from Presenters]]></category>
		<category><![CDATA[Beth Finke]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.12State.org/?p=306</guid>
		<description><![CDATA[Last Friday 12 State, Inc. had a Vision Midwest Conference fundraiser in Oak Park, IL.  The speakers included Bonnie Hibel, one of the hosts who spoke about becoming visually impaired later in life and her ultimately successful struggle to find work again, and Beth Finke, NPR commentator, author and journalist who lost her sight in [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday 12 State, Inc. had a Vision Midwest Conference fundraiser in Oak Park, IL.  The speakers included Bonnie Hibel, one of the hosts who spoke about becoming visually impaired later in life and her ultimately successful struggle to find work again, and <a title="Beth Finke" href="http://www.bethfinke.com" target="_self">Beth Finke</a>, NPR commentator, author and journalist who lost her sight in her mid-20s.</p>
<p><a title="Beth has just written a wonderful post capturing the spirit of the Vision Midwest Conference" href="http://bethfinke.wordpress.com/2010/04/26/conference-brewing-on-what-blind-people-are-doing" target="_self">Beth has just written a wonderful post in her blog that capture the spirit of the Vision Midwest Conference</a>.  It really is more about what people who are blind or visually impaired <em>are </em>doing &#8211; and they&#8217;re doing a lot! &#8211; than what they &#8220;can&#8221; do.</p>
<p>You can catch Beth at the Vision Midwest Conference in October where she will be on two different panels (one on blogging and one on writing).  Beyond blogging and writing there is another reason to see Beth at the conference &#8211; she&#8217;s really a great speaker too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12State.org/2010/04/beth-finke-captures-the-spirit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chazen Museum of Art Tours</title>
		<link>http://www.12State.org/2010/04/chazen-museum-of-art-tours/</link>
		<comments>http://www.12State.org/2010/04/chazen-museum-of-art-tours/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:20:47 +0000</pubDate>
		<dc:creator>hiram</dc:creator>
				<category><![CDATA[Conference Updates]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.12State.org/?p=284</guid>
		<description><![CDATA[The Chazen Museum of Art (UW-Madison) will offer docent-led tours for adults/older children during the conference on Friday, October 22 and possibly Saturday, October 23.  Each tour will be about 1:45 and will have three parts: 1. Gloved tactile/touch tours of nine artworks (ranging from the 1st Century AD to modern times); 2. Sculptural touch [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Chazen Museum of Art" href="http://www.chazen.wisc.edu/home.htm" target="_self">Chazen Museum of Art</a> (UW-Madison) will offer docent-led tours  for adults/older children during the conference on Friday, October 22 and possibly Saturday, October 23.  Each tour will be about 1:45 and will have  three parts:</p>
<p>1. Gloved tactile/touch tours of nine  artworks (ranging from the 1st Century AD to modern times);<br />
2. Sculptural  touch kit tours (contemporary and traditional examples of materials); and<br />
3. Descriptive tours that will also permit people who have low vision to get a close look at art work.</p>
<p>This is a great opportunity to experience and learn about a wide range of artwork in a variety of ways &#8211; and we thank the Chazen Museum of Art for making it happen!</p>
<p>Group sizes will be limited &#8211; so we will require advanced sign-up.  We will provide more information as we get closer to the Vision Midwest Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12State.org/2010/04/chazen-museum-of-art-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrainPort Technology Being Used Worldwide</title>
		<link>http://www.12State.org/2010/03/brainport-technology-being-used-worldwide/</link>
		<comments>http://www.12State.org/2010/03/brainport-technology-being-used-worldwide/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:53:32 +0000</pubDate>
		<dc:creator>hiram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vision Technology]]></category>

		<guid isPermaLink="false">http://www.12State.org/?p=264</guid>
		<description><![CDATA[BrainPort will be presenting their technology at the Vision Midwest Conference.  Here is an article about the first British veteran using the device that enables the user&#8217;s brain to interpret images.]]></description>
			<content:encoded><![CDATA[<p><a title="BrainPort" href="http://vision.wicab.com/technology/">BrainPort</a> will be presenting their technology at the Vision Midwest Conference.  Here is an <a title="article about the first British veteran using the device" href="http://bit.ly/aDaNTe" target="_self">article about the first British veteran using the device</a> that enables the user&#8217;s brain to interpret images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12State.org/2010/03/brainport-technology-being-used-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

